Used Inventory
Showing 1 - 6 Of 6
Travel Trailer
Length | 23'
2" |
Awnings | 13'
0" |
Fuel Type | Na |
Dry Weight | 3770 lbs |
Cargo Capacity | 6 lbs |
Stock | #P100778 |
Sleeps | 3 |
Air Conditioners | 1 |
Fresh Water | 39 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
Length | 25'
0" |
Slideouts | 2 |
Fuel Type | Na |
Dry Weight | 5536 lbs |
Cargo Capacity | 6 lbs |
Stock | #917254A |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 43 gal |
Gray Water | 37 gal |
Black Water | 37 gal |
Class A Motorhome
Length | 28'
8" |
Slideouts | 1 |
Fuel Type | Gas |
Cargo Capacity | 6 lbs |
Stock | #PA19468A |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 60 gal |
Gray Water | 35 gal |
Black Water | 35 gal |
Length | 41'
0" |
Slideouts | 4 |
Fuel Type | Diesel |
Stock | #S371733C |
Sleeps | 6 |
Air Conditioners | 2 |
Fresh Water | 89 gal |
Gray Water | 52 gal |
Black Water | 46 gal |
Length | 36'
3" |
Slideouts | 3 |
Fuel Type | Gas |
Cargo Capacity | 6 lbs |
Stock | #PA01370 |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 75 gal |
Gray Water | 60 gal |
Black Water | 40 gal |
Length | 37'
9" |
Slideouts | 4 |
Fuel Type | Diesel |
Cargo Capacity | 10 lbs |
Stock | #P049596 |
Sleeps | 4 |
Air Conditioners | 2 |
Fuel Capacity | 75 gal |
Fresh Water | 95 gal |
Gray Water | 55 gal |
Black Water | 39 gal |